High-current 3kV DC disconnecting and change-over switches for railway and industrial power systems.
Vishesh Group supplies Lenoir Elec off-load disconnecting switches, engineered for AC and DC applications up to 3000V. These switches (formerly Fouilleret / Ferraz) are designed for safe visible isolation in railway traction systems, substations, and heavy-duty industrial DC networks.
Featuring a modular design, wiping blade contacts, and high electrical withstand, Lenoir switches deliver long service life and reliable performance in demanding environments.
| Parameter | Specification |
|---|---|
| Rated Voltage (Ue) | Up to 3000V AC / DC |
| Rated Current (Ie) | 500A to 8000A DC |
| Switch Type | Off-load disconnecting & change-over |
| Number of Poles | 1 to 6 poles |
| Operation | Manual or motorized |
| Mechanical Endurance | Up to 20,000 operations |
| Short-Circuit Withstand | Up to 150kA |
The table below shows the Ith thermal current ratings for Lenoir off-load disconnecting switches across different pole configurations. These ratings apply to AC 50/60 Hz and DC applications.
| Ith Thermal Current Rating (A) | 1 Pole | 2 Poles | 3 Poles | 4 Poles | 5 Poles | 6 Poles |
|---|---|---|---|---|---|---|
| 500 A (AC / DC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 1250 A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2000 A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2500 / 2800 A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 3200 / 4000 A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 4000 / 5000 A | ✔ | ✔ | ✔ | ✔ | ✔ | — |
| 5000 / 6300 A | ✔ | ✔ | ✔ | ✔ | — | — |
| 6300 / 8000 A | ✔ | ✔ | ✔ | — | — | — |
Looking for a specific Lenoir switch configuration or current rating? Our engineering team can help you select the right model for your application.
Request Technical Support